Results of matches 2. MINI Prague Cup 2019
PRELIMINARY ROUND (Friday, 10. 5. 2019) |
|||||||
Field A | |||||||
Time | Score | ||||||
10:35-11:10 | JAGUARS | NEW CAVALIERS | 5:0 | ||||
11:15-11:50 | IRON CATS | INDIANS | 10:3 | ||||
11:55-12:30 | STAR DRIVERS | NEW CAVALIERS | 8:2 | ||||
12:35-13:10 | JAGUARS | IRON CATS | 6:6 | ||||
13:15-13:50 | INDIANS | STAR DRIVERS | 3:7 | ||||
13:55-14:30 | NEW CAVALIERS | IRON CATS | 1:2 | ||||
14:35-15:10 | JAGUARS | INDIANS | 5:2 | ||||
15:15-15:50 | STAR DRIVERS | IRON CATS | 6:5 | ||||
15:55-16:30 | NEW CAVALIERS | INDIANS | 8:4 | ||||
16:35-17:10 | JAGUARS | STAR DRIVERS | 6:5 |
PLAY-OFF (Saturday, 10. 5. 2019) |
|||||||
Field A | |||||||
Time | Score | ||||||
09:45-10:40 | NEW CAVALIERS | INDIANS | 10:2 | ||||
10:45-11:40 | SEMIFINALES 1 STAR DRIVERS |
SEMIFINALES 1 IRON CATS |
13:5 | ||||
11:45-12:40 | SEMIFINALES 2 JAGUARS |
SEMIFINALES 2 NEW CAVALIERS |
10:3 | ||||
12:45-13:40 | 3. – 4. PLACE – LOST SEMIFINALS IRON CATS |
3. – 4. PLACE – LOST SEMIFINALS NEW CAVALIERS |
6:5p | ||||
13:45-14:40 | 1. – 2. PLACE – WIN SEMIFINALS STAR DRIVERS |
1. – 2. PLACE – WIN SEMIFINALS JAGUARS |
9:3 |